Electricity β Fundamentals & Theory
Last reviewed: 2026-05-29
Electricity is the set of physical phenomena associated with the presence and motion of electric charge. Understanding electricity fundamentals is the prerequisite for electronics, embedded systems, and power engineering.
Overview
This training module covers the core principles of electricity: voltage, current, resistance, power, AC/DC theory, and basic electrical safety. The content is aimed at embedded systems learners who need a solid theoretical foundation.
Training Content
- cheat_sheet_electricite_photovoltaique_schemas.pdf (5 KB) β French-language cheat sheet for photovoltaic (solar) electrical schematics β wiring diagrams, panel configurations, inverter connections.
Core Concepts
Fundamental Quantities
| Quantity | Symbol | Unit | Description |
|---|---|---|---|
| Voltage | V | Volt (V) | Electrical potential difference |
| Current | I | Ampere (A) | Flow of electric charge |
| Resistance | R | Ohm (Ξ©) | Opposition to current flow |
| Power | P | Watt (W) | Rate of energy transfer |
| Energy | E | Joule (J) / kWh | Work done over time |
Ohm's Law
The fundamental relationship in DC circuits:
Power
Series vs Parallel
| Series | Parallel | |
|---|---|---|
| Current | Same through all | Divides across branches |
| Voltage | Divides across components | Same across all branches |
| Resistance | R_total = Rβ + Rβ + ... | 1/R_total = 1/Rβ + 1/Rβ + ... |
AC vs DC
| Direct Current (DC) | Alternating Current (AC) | |
|---|---|---|
| Direction | Constant one direction | Reverses periodically |
| Source | Batteries, solar panels, PSUs | Grid, generators, transformers |
| Application | Electronics, EVs | Household, industrial power distribution |
| Frequency | 0 Hz | 50/60 Hz (grid), variable (audio/RF) |
Battery Chemistries
| Chemistry | Voltage (nominal) | Energy Density | Cycle Life | Safety |
|---|---|---|---|---|
| Li-ion | 3.7V | High | 300β500 | Moderate |
| LiFePOβ | 3.2V | Medium | 2000+ | High |
| Lead-Acid | 2.1V per cell | Low | 200β300 | Moderate |
| NiMH | 1.2V | Medium | 500β1000 | High |
Safety
- Current kills, voltage doesn't β 50 mA across the heart can be fatal
- Always disconnect power before modifying circuits
- Use fuses or breakers to limit fault current
- Capacitors can hold lethal charges after power-off
- Working with mains AC requires proper training and equipment
Practical Notes
- A Virtual Power Plant (VPP) aggregates rooftop solar, home batteries, and EV chargers into a grid-balancing resource managed by a cloud platform β key concept for renewable energy integration.
- Solar panel wiring (series = higher voltage, parallel = higher current) is covered in the photovoltaic cheat sheet.